Engine |
|
Engine capacity | 1,797 cc |
Engine type | 4-cylinder in-line 16-valve DOHC |
Compression ratio | 13 |
Bore x Stroke | (80.5 x 88.3) mm |
Fuel type | Petrol |
Performance |
|
Power | 73kW (98 bhp) |
Torque | 142 Nm |
Acceleration | unknown |
Top speed | unknown |
Fuel consumption | 23.8 km/L |
CO2 emission | unknown |
MISC TECHNICAL DATA |
|
Transmission | E-CVT (A) |
Drive type | Front-wheel drive |
Measurements |
|
Vehicle type | MPV |
Dimensions (L x W x H) | (4695 x 1695 x 1825) mm |
Wheelbase | 2,850 mm |
Min turning radius | 5,500 mm |
Kerb weight | 1,610 kg |
Fuel tank capacity | 55 L |
Boot/Cargo Capacity | unknown |
Brakes |
|
Brakes (Front) | Ventilated disc |
Brakes (Rear) | Disc |
Suspension |
|
Suspension (Front) | MacPherson strut |
Suspension (Rear) | Axle torsion bar |