Engine |
|
Engine capacity | 1,496 cc |
Engine type | 4-cylinder DOHC i-VTEC |
Compression ratio | unknown |
Bore x Stroke | (73 x 89.4) mm |
Fuel type | Petrol |
Performance |
|
Power | 92kW (124 bhp) |
Torque | 134 Nm |
Acceleration | unknown |
Top speed | unknown |
Fuel consumption | 21.6 km/L |
CO2 emission | 122 g/km (Manufacturer specs) |
MISC TECHNICAL DATA |
|
Transmission | CVT (A) |
Drive type | Front-wheel drive |
Measurements |
|
Vehicle type | MPV |
Dimensions (L x W x H) | (4265 x 1695 x 1710) mm |
Wheelbase | 2,740 mm |
Min turning radius | unknown |
Kerb weight | unknown |
Fuel tank capacity | 36 L |
Boot/Cargo Capacity | unknown |
Brakes |
|
Brakes (Front) | Ventilated disc |
Brakes (Rear) | Disc |
Suspension |
|
Suspension (Front) | McPherson strut |
Suspension (Rear) | Axle type |