Engine |
|
Engine capacity | 1,496 cc |
Engine type | 4-cylinder In-line DOHC |
Compression ratio | 13.5 |
Bore x Stroke | (73.0 x 89.4) mm |
Fuel type | Petrol-Electric |
Performance |
|
Power | 104kW (140 bhp) |
Torque | 160 Nm |
Acceleration | unknown |
Top speed | unknown |
Fuel consumption | 34.4 km/L |
CO2 emission | unknown |
MISC TECHNICAL DATA |
|
Transmission | 7-speed (A) |
Drive type | Front-wheel drive |
Measurements |
|
Vehicle type | Sedan |
Dimensions (L x W x H) | (4400 x 1695 x 1475) mm |
Wheelbase | 2,600 mm |
Min turning radius | 5,100 mm |
Kerb weight | 1,170 kg |
Fuel tank capacity | 40 L |
Boot/Cargo Capacity | unknown |
Brakes |
|
Brakes (Front) | Ventilated discs |
Brakes (Rear) | Drum |
Suspension |
|
Suspension (Front) | Macpherson type |
Suspension (Rear) | Torsion bar |