Engine |
|
Engine capacity | 1,797 cc |
Engine type | 4-cylinder 16-valve DOHC |
Compression ratio | unknown |
Bore x Stroke | unknown |
Fuel type | Petrol-Electric |
Performance |
|
Power | 91kW (122 bhp) |
Torque | 142 Nm |
Acceleration | unknown |
Top speed | 200 km/h |
Fuel consumption | 30 km/L |
CO2 emission | unknown |
MISC TECHNICAL DATA |
|
Transmission | CVT (A) |
Drive type | Front-wheel drive |
Measurements |
|
Vehicle type | SUV |
Dimensions (L x W x H) | (4360 x 1795 x 1550) mm |
Wheelbase | 2,640 mm |
Min turning radius | 5,200 mm |
Kerb weight | 1,440 kg |
Fuel tank capacity | 43 L |
Boot/Cargo Capacity | 377 L |
Brakes |
|
Brakes (Front) | Ventilated disc |
Brakes (Rear) | Disk |
Suspension |
|
Suspension (Front) | Strut coil spring |
Suspension (Rear) | Double wishbone coil spring |