Engine |
|
Engine capacity | 1,496 cc |
Engine type | 4-cylinder in-line DOHC i-VTEC |
Compression ratio | 11.5 |
Bore x Stroke | (73.0 x 89.4) mm |
Fuel type | Petrol-Electric |
Performance |
|
Power | 112kW (150 bhp) |
Torque | 155 Nm |
Acceleration | unknown |
Top speed | unknown |
Fuel consumption | 24.2 km/L |
CO2 emission | unknown |
Misc technical data |
|
Transmission | 7-speed DCT (A) |
Drive type | Front-wheel drive |
Measurements | |
Vehicle type | SUV |
Dimensions (L x W x H) | (4295 x 1770 x 1605) mm |
Wheelbase | 2,610 mm |
Min turning radius | 5,300 mm |
Kerb weight | unknown |
Fuel tank capacity | 40 L |
Boot/Cargo Capacity | 448 L |
Brakes |
|
Brakes (Front) | Ventilated disc |
Brakes (Rear) | Disc |
Suspension |
|
Suspension (Front) | Mcpherson |
Suspension (Rear) | Axle type |