Engine |
|
Engine capacity | 2,755 cc |
Engine type | 4-cylinder in-line 16-valve DOHC |
Compression ratio | 15.6 |
Bore x Stroke | (92 x 103.6) mm |
Fuel type | Diesel (Euro VI) |
Performance |
|
Power | 130kW (174 bhp) |
Torque | 420 Nm |
Acceleration | 12.1s (0-100 km/h) |
Top speed | unknown |
Fuel consumption | unknown |
CO2 emission | unknown |
MISC TECHNICAL DATA |
|
Transmission | 6-speed (M) |
Drive type | All-wheel drive |
Measurements |
|
Vehicle type | Commercial |
Dimensions (L x W x H) | (4395 x 1885 x 1830) mm |
Wheelbase | 2,450 mm |
Min turning radius | 5,200 mm |
Kerb weight | 1,975 kg |
Fuel tank capacity | 87 L |
Boot/Cargo Capacity | 1574 L |
Brakes |
|
Brakes (Front) | Ventilated disc |
Brakes (Rear) | Ventilated disc |
Suspension |
|
Suspension (Front) | Double wishbone |
Suspension (Rear) | Four-link with Coil spring / air spring |