Engine |
|
Engine capacity | 1,496 cc |
Engine type | 4-cylinder in-line 16-valve Water-cooled |
Compression ratio | 13.5 |
Bore x Stroke | (73.0 x 89.4) mm |
Fuel type | Petrol-Electric |
Performance |
|
Power | 101kW (135 bhp) |
Torque | 134 Nm |
Acceleration | 8.2s (0-100 km/h) |
Top speed | 200 km/h |
Fuel consumption | 34.4 km/L |
CO2 emission | 93 g/km (Manufacturer specs) |
MISC TECHNICAL DATA |
|
Transmission | 7-speed (A) |
Drive type | Front-wheel drive |
Measurements |
|
Vehicle type | Stationwagon |
Dimensions (L x W x H) | (4400 x 1695 x 1545) mm |
Wheelbase | 2,530 mm |
Min turning radius | 4,900 mm |
Kerb weight | 1,200 kg |
Fuel tank capacity | 32 L |
Boot/Cargo Capacity | 470 L |
Brakes |
|
Brakes (Front) | Ventilated disc |
Brakes (Rear) | Drum |
Suspension |
|
Suspension (Front) | Macpherson struts |
Suspension (Rear) | Axle type |