Engine |
|
Engine capacity | 1,496 cc |
Engine type | 4-cylinder in-line 16-valve DOHC i-VTEC |
Compression ratio | 11.5 |
Bore x Stroke | (73.0 x 89.4) mm |
Fuel type | Petrol |
Performance |
|
Power | 97kW (130 bhp) |
Torque | 155 Nm |
Acceleration | unknown |
Top speed | 185 km/h |
Fuel consumption | 22 km/L |
CO2 emission | 105 g/km (Manufacturer specs) |
MISC TECHNICAL DATA |
|
Transmission | CVT (A) |
Drive type | Front-wheel drive |
Measurements |
|
Vehicle type | Stationwagon |
Dimensions (L x W x H) | (4400 x 1695 x 1545) mm |
Wheelbase | 2,530 mm |
Min turning radius | 4,900 mm |
Kerb weight | 1,130 kg |
Fuel tank capacity | 40 L |
Boot/Cargo Capacity | 470 L |
Brakes |
|
Brakes (Front) | Ventilated disc |
Brakes (Rear) | Drum |
Suspension |
|
Suspension (Front) | MacPherson strut |
Suspension (Rear) | Axle strut |